Trips | Tons | Value |
---|---|---|
Radford Army Ammunition Plant | James Hardie | Volvo |
James Hardie | Salem Stone | Celanese |
Federal Mogul | Radford Army Ammunition Plant | Radford Army Ammunition Plant |
Lhoist | Volvo | Kollmorgen/Aspen Motion |
Corning | Lhoist | Moog |
Volvo | Corning | Federal Mogul |
Kollmorgen | Celanese | James Hardie |
BEA Economic Areas
Trips | Tons | Value |
---|---|---|
Washington, DC | Charlotte, NC | Greensboro, NC |
New York, NY | Greensboro, NC | Charlotte, NC |
Norfolk, VA | Roanoke, VA | Washington, DC |
Roanoke, VA | Lexington, KY | Norfolk, VA |
Greensboro, NC | Raleigh, NC | Roanoke, VA |
Richmond, VA | Washington, DC | New York, NY |
Lexington, KY | Richmond, VA | Raleigh, NC |
Charlotte, NC | Atlanta, GA | Charleston, SC |
Philadelphia, PA | Johnson City, TN | Cleveland, OH |
Charleston, SC | Pittsburgh, PA | Johnson City, TN |
BEA Economic Areas
Trips | Tons | Value |
---|---|---|
Washington, DC | Greensboro, NC | New York, NY |
Richmond, VA | Washington, DC | Washington, DC |
Roanoke, VA | Charlotte, NC | Charlotte, NC |
Norfolk, VA | Roanoke, VA | Greensboro, NC |
Lexington, KY | Raleigh, NC | Atlanta, GA |
Greensboro, NC | Richmond, VA | Raleigh, NC |
New York, NY | New York, NY | Philadelphia, PA |
Staunton, VA | Lexington, KY | Boston, MA |
Philadelphia, PA | Philadelphia, PA | Richmond, VA |
Johnson City, TN | Atlanta, GA | Detroit, MI |