The route goes through three traffic signals, then passes through undulating rural areas after crossing US 460. During rush hour in the evening, Glade Road can have some traffic.
Starting Point: Main entrance to University Mall on University City Blvd. between Prices Fork Road and Glade Road in Blacksburg.
Distance: 7.1 miles.
Terrain: One moderate mile and a half climb near end of ride.
Mile | Directions |
---|---|
0.0 | From University Mall front doors, go west (left) onto University City Blvd. |
0.1 | Pass through traffic signal by Kroger. |
0.9 | Left at traffic signal onto Toms Creek Rd. |
1.2 | Go straight, crossing signal at US 460. |
2.3 | Curve left onto Meadowbrook Drive as Toms Creek and Laurel Drive go to right. |
3.3 | Top of moderate climb. |
3.6 | Pass Shadow Lake Rd. on left. Curve right staying on Meadowbrook Dr. |
3.9 | Top of moderate climb. |
4.8 | Left at stop onto Glade Rd. |
5.4 | Top of steep climb with Tech Turkey farm buildings on right. |
5.6 | Curve left and begin easier climb. |
6.2 | Pass Glade Baptist Church on left. |
6.8 | Cross bridge over US 460. |
7.0 | Go straight passing between Kroger on left and University Mall on right. |
7.1 | Return to start. |
Notes:
There is a 7-Eleven convenience store at mile 0.9, and a Deli-Mart at mile 6.9, both with a bathroom.