This ride, for stronger cyclists, passes farms and scenic views with a good climb to Mountain Lake. A break at Mountain Lake Hotel on top of Salt Pond Mountain is in order.
Starting Point: Newport town park baseball field located on SR 42, 1.3 miles east of junction with US 460.
Distance: 24.5 miles.
Terrain: Long climb.
| Mile | Directions |
|---|---|
| 0.0 | From the town park proceed to the left (west) on SR 42. |
| 0.3 | Turn right on SR 601. |
| 1.1 | Left on SR 604. |
| 1.9 | Right on SR 603. |
| 3.6 | Left on SR 602. |
| 4.1 | Right on SR 700, continue climb. |
| 8.6 | TOP! Left on SR 613, steep descent. |
| 13.6 | Cross US 460 and continue straight on SR 771. |
| 16.7 | Left on SR 730. |
| 19.6 | Right on US 460 to Maybrook. |
| 20.6 | Left on SR 783. |
| 22.1 | Left on SR 700. |
| 22.3 | Right on SR 604. |
| 23.7 | Right on SR 601. |
| 24.4 | Right on SR 42. |
| 24.5 | Congratulations, you are back to the baseball field parking lot. |
Notes:
Public restrooms are available at the Mountain Lake Hotel. For general information and another route to the lake, see the description of the Mountain Lake ride.